Capacity Building – Cultural Heritage & Tourism
MetaHeritage offers a selection of capacity building programmes designed to support companies, cultural heritage organisations, tourism stakeholders and innovation actors in strengthening their skills and ability to present their cultural heritage using modern virtual technologies and to increase its appeal to various target groups in the tourism sector.
The programme features material about cultural heritage routes, innovative business models, smart & virtual heritage tourism, metaverse technologies, and technology adaption and transformation skills to foster knowledge in these fields. It is designed to support participants in developing stronger project ideas, preparing more robust business and funding plans, improving their digital readiness and moving towards market uptake and exploitation.
The resources below are organised by thematic area. Access conditions are indicated where available and should always be verified on the official provider’s website.
Resource Categories
💡 Learn: Courses, webinars and explanatory materials.
🛠 Apply: Canvases, templates, self-assessment tools and practical guides.
🔎 Research: Databases, dashboards, reports and benchmarking resources.
🤝 Connect: Advisory services, funding platforms and partner-search tools.
✓ Assess: Self-assessment frameworks, diagnostic tools and readiness checks.
1. Cultural Heritage, Heritage Routes & Cultural Heritage Tourism
This section is designed to provide partners with useful information on cultural heritage, cultural routes and cultural heritage tourism, so that they can strengthen and expand their offering in order to target specific audiences more effectively and market their cultural heritage towards a touristic direction.
| Resource | Resource type | Access | Description |
|---|---|---|---|
| Enhancing our Heritage – Toolkit 2.0 🛠 Provider: UNESCO, ICCROM, ICOMOS, IUCN | Toolkit | Free access | The Enhancing Our Heritage Toolkit 2.0 (EoH 2.0) provides a globally tested self-assessment methodology to support World Heritage managers and actors to evaluate management effectiveness in a World Heritage property or other heritage place. |
| Council Of Europe – Training Academy 💡 Provider: Council Of Europe | Documentation and material of the training academy meetings | Material is free / pay to attend the events / trainings | A yearly happening training academy about cultural heritage routes organized by the Council of Europe and the European Institute of Cultural Routes focusing on Cultural Routes in Europe, with a list of Trainings |
| ICOMOS training courses 💡 & ICOMOS Publications & Documents 🔎 Provider: ICOMOS | Training Courses, Publications | Free access | ICOMOS training material and publications about cultural heritage at risk. |
| Cultural routes in Europe Policy Brief 🔎 Provider: Interreg Europe | Report | Free access | This policy brief presents the Council of Europe’s Cultural Routes Programme, the EU’s policies on Cultural Routes, as well as lessons from interregional learning and exchange on the topic. It discusses the obstacles to further development, maintenance, and promotion of Cultural Routes. The brief also makes a number of recommendations and shares good practices from Interreg Europe projects. |
| Guide and workshop model to development of the Cultural Routes of the Council of Europe 💡 Provider: Finnish Heritage Agency | Practical Guide | Free access | A project coordinated by the Finnish Heritage Agency has produced two new materials that support the development of the Cultural Routes of the Council of Europe in Finland and neighbouring regions. The publications provide practical tools for both existing Cultural Routes and new initiatives. |
| Development and promotion of a European Cultural Route, based on religious heritage: St Paul’s footsteps 🛠 Provider: Cultural Route European Grouping of Territorial Cooperation (EGTC) | Best Practice | Free access | Best practice of development and promotion of a cultural route: A Cultural Route highlighting the cultural values, heritage and legacy of Saint Paul’s missions to Europe, to honour Saint Paul, as the Apostle of the nations, through his epistles and intangible heritage in literature, arts, history, philosophy, theology and Christianity in Europe, towards regenerating the European ideals, with sustainable cultural tourism development and promotion along the route in several countries, regions, cities, islands, local communities and tourist destinations. |
| World Heritage Sites 🛠 Provider: UNESCO | Interactive map | Free access | Overview over the UNESCO World Heritage Sites in an interactive map with links and documentation about each heritage site and filter options. |
| UNESCO Intangible Cultural Heritage 🔎 Provider: German Commission for UNESCO | Database | Free access | Information about intangible cultural heritage and an additional list about German intangible cultural heritage. |
| “This is how we use our history.” 💡 Provider: Centre for Business History | Online video material | Free access | Films of over 30 companies sharing how they use their own – authentic – history for business purposes and history marketing. |
| European Heritage Masterclass 💡 Provider: Europa Nostra Heritage Agora | Online masterclass in a 12-part video series | Free access | European Heritage Masterclass with Prof. Dr. Hermann Parzinger, a new 12-part video series developed by Europa Nostra as part of the Europa Nostra Heritage Agora project, co-funded by the European Union’s Creative Europe Programme. It moves from fundamental questions of identity, ethics and ownership to urgent challenges such as war, climate change, digital transformation, social media, governance, European cooperation and the future of heritage. |
| HERIT Project 💡🔎 Provider: European Historic Houses | Online video courses | Free access | At the heart of HERIT laid a groundbreaking initiative — an expansive Massive Open Online Course (MOOC) specially tailored for private historic house owners, managers and their employees. The course consisted of 4 modules centred around developing skills in cultural heritage management and the use of digital communication tools, while also encouraging the implementation of innovative solutions in cultural tourism, spanning both national and European levels. It was available for free in English, Italian, Spanish, French, and Czech. HERIT YouTube Account |
| MERITA 🤝 Provider: European Historic Houses | Platform | Free access | MERITA is an online and offline platform that increases the visibility and circulation of European string quartets by innovating and improving the sustainability of the music industry, increasing access and participation in cultural activities, promoting European cultural heritage, strengthening connections between local and European culture. MERITA Platform , MERITA Le Dimore Del Quartetto – An European Dream |
| Cultural Routes – Best Practices 🛠 Provider: Council of Europe | Best practices | Free access | Best Practices of the Cultural Routes of the Council of Europe |
| Osservatorio Patrimonio Culturale Privato – VI Rapporto 2025 🔎 (Italian) Provider: Osservatorio Patrimonio Culturale Privato | Report | Free access | The report covers cultural tourism, hospitality, economic activities in historic residences, digitalisation, impact finance, inner areas, and experiential tourism. |
| ReInHerit Digital Hub 💡🛠 Provider: ReInHerit | Training material hub | Free access | The Digital Hub of the ReInHerit project hosts the project exhibitions and gives access to engaging content for anyone passionate about heritage. Heritage professionals will find resources and training material to foster and support cultural tourism in museums and heritage sites, and a networking platform to connect and exchange experiences. |
| RECHARGE Participatory Cultural Business Models. 🔎 Provider: Heritage Research Hub | Report | Free access | The purpose of RECHARGE is to develop new participatory business models for cultural heritage institutions. This deliverable gives background on the process of deciding and developing a set of models for further testing in the sector. RECHARGE is innovating business modelling for cultural heritage institutions (CHIs), based on the adaptation of existing business models to the sector and a participatory Culture 3.01 approach. Heritage Research Hub |
| Cultural Routes — From Cultural to Creative Tourism 🔎 Author: Manuela Graf | Research article | Free (Open Access) | A shift from cultural to creative tourism is also highlighted in the chapter by Manuela Graf, who elaborates on its power of destination branding through storytelling by way of the cultural routes concept. Using the case study of Nikola Tesla Ways, she specifically shows how to develop a cultural route project step by step. |
| DiscoverEU Culture Routes 🤝 Provider: European Union | Platform, interactive map | Free access | DiscoverEU is an action of the Erasmus+ programme that offers young people the opportunity to explore Europe’s diversity, learn about its cultural heritage and history, and connect with people from all over the continent. |
2. Innovative Business Models & Entrepreneurship in the Heritage Sector, Tourism Innovation
This section focuses on developing new business areas within the cultural heritage sector and establishing innovative business models as well as tourism innovation in general.
| Resource | Resource type | Access | Description |
|---|---|---|---|
| Arts and Heritage Management 💡
Provider: Università Bocconi / Coursera |
Online course | Paid course via subscription | Management of Art and cultural heritage course, it covers the management of cultural institutions, marketing, fundraising, customer engagement, strategy, governance, and the economic enhancement of cultural heritage. |
| Kunst- und Kulturerbemanagement 💡 (German)
Provider: Wisstor |
Online course | Free (need to register) | Management of Art and cultural heritage course (course in German, certificate in 7 languages) |
| Künstlerische und kulturelle Veranstaltungen 💡 (German)
Provider: Wisstor |
Online course | Free (need to register) | Official European data on cultural employment, cultural enterprises, economic performance, international trade in cultural goods and services, cultural participation, household expenditure and cultural infrastructure. Useful for cultural-sector market sizing, benchmarking and evidence-based project development. |
| Strategie data-driven per gli operatori del Turismo e della Cultura (Italian)
Provider: Osservatori Digital Innovation – Politecnico di Milano |
Webinar | Need to register, paid subscription | A webinar on the collection, management, and use of data by destinations, museums, accommodation providers, and tourism operators. It includes case studies on data-driven destination management. |
| A digital business model: an illustrated framework from the cultural heritage business 🔎
Provider: International Journal of Entrepreneurial Behavior & Research Author: Tiziana Russo-Spena |
Research article | Free (open access) | The paper offers a comprehensive understanding of how digital transformation affects business models and how firms operate and compete effectively and successfully in a digital economy.
The research adopted an abductive approach (Dubois and Gadde, 2002) through constant movement between theory and empirical evidence. A systematic literature review led the first conceptual development and examples of practices from cultural heritage sectors were used in the theorizing process. |
| Business Models for Cultural Heritage Adaptive Reuse 🔎
Authors: Immacolata Vellecco, Assunta Martone |
Research article | Free (open access) | Literature on business models is a pillar of management research and its recent contributions have broadened traditional frameworks to include sustainability and circular economy issues. However, contributions focused on business models of cultural heritage have always been scarce; moreover, most of the studies on adaptive reuse of cultural heritage are based on the analysis of individual assets. A few studies make in-depth analysis of the business model and they hardly produce generalizable results, due to the idiosyncratic nature of cultural heritage and its link with the cultural, social, environmental and economic context, that makes it difficult to replicate the process and decisions of reuse (in structural and managerial terms). |
| How are Innovative Actions leveraging Culture & Cultural Heritage? 🔎
Provider: European Urban Initiative Author: Ed Thorpe |
Article | Free access | Under the Innovative Actions strand of the European Urban Initiative (EUI), European cities have used culture and heritage in creative ways to promote sustainable urban development. This approach demonstrates the transformative power of cultural initiatives in creating vibrant, sustainable urban environments. |
3. Smart & Virtual Heritage Tourism
In order to apply new technological methods to cultural heritage, the partners are provided with knowledge about smart and virtual cultural heritage tourism and what is required to put these ideas into practice.
| Resource | Resource type | Access | Description |
|---|---|---|---|
| Digital preservation of cultural heritage 🛠🔎🤝 Provider: European Cultural Tourism Network (ECTN), Interreg Europe | Presentation | Free access | ECTN Information presentation on the digital preservation of cultural heritage held by Manos Vougioukas (ECTN Secretary-General). Visit the Interreg Europe Platform for project ideas, existing projects, policy solutions, organisations in the cultural heritage sector, members, news and events. |
| Smart Solutions and Digital Spaces for Cultural Heritage 🔎 Author: Stefano Fricano | Research Article | Free (open access) | The integration of smart solutions and digital technologies has significantly transformed the management, accessibility, and experience of cultural heritage. This chapter explores the role of Information and Communication Technologies (ICT) in reshaping cultural narratives, tourism, and urban spaces. Smart tourism, augmented and virtual reality, and geospatial tools enhance visitor engagement while offering new opportunities for heritage preservation. However, challenges such as data privacy, the digital divide, and the risk of cultural commodification require critical examination. The expansion of interactive digital guides and user-generated content fosters participatory heritage experiences, while artificial intelligence and big data optimize resource management. The concept of “phygital” heritage, merging physical and digital elements, reflects the evolving relationship between technology and cultural identity. As digital transformation progresses, interdisciplinary research and inclusive policies are essential to ensuring the ethical and sustainable application of smart technologies in cultural heritage management. |
| Leading examples of Smart Tourism Practices in Europe 🛠 Provider: European Commission | Best practice examples | Free access | The selection of best practices compiled on this page has been derived from applications that cities have submitted to the European Capital of Smart Tourism competition. |
| Strike-a-Pose 🛠 Provider: MICC – Università di Firenze / ReInHerit | Open-source application | Free access | Open-source application for gamification and visitor engagement. |
| ReInHerit Training Webinars 💡 Provider: MICC (Media Integration and Communication Center), Università di Firenze (UNIFI) / ReInHerit | Webinar, Best Practice | Free access | Emerging technologies, cultural tourism, smart tourism, intellectual property rights (IPR), sustainability, and digital strategies. |
| Next Generation Culture 🔎 (Italian) Provider: Associazione Civita | Publications, Study | Free access | A study focusing on digital technologies, immersive media, new audiences, and the transformation of the cultural experience. It is highly relevant to smart heritage, XR, virtual reality, and the metaverse, although the publication is commercially published and not fully open access. |
| Revolutionising travel with Smart Tourism 💡 Provider: European Union | Article | Free access | In today’s digital age, data has emerged as a strategic asset, holding value comparable to traditional resources such as capital, commodities or equipment. When raw data is transformed into enriched information, it becomes a powerful tool for managing businesses and various affairs effectively. This transformation is not just about individual benefits but also about fostering networks and interconnections that facilitate the exchange of good practices. Data sharing, often perceived with apprehension, should be seen as a collective endeavour that enhances innovation and efficiency. In the tourism sector, in particular, data stands as the cornerstone for transformative development, paving the way for more informed decision-making and sustainable growth. This article explores the critical role of data in modern business, the benefits of creating interconnected networks, and how embracing data sharing can revolutionise the tourism industry. |
| Virtual Museum Infrastructure and Toolkit 🛠 Provider: Connected Culture and Natural Heritage in a Northern Environment (CINE) | Toolkit | Free access | The Virtual Museum Infrastructure and Toolkit, makes it easy to create virtual museums, provides an exemplar virtual museum, CINEGATE and provides a public location for CINE’s digital outputs. The VMI supports the creation of virtual museums. It helps build capacity for the promotion of natural and cultural heritage and removes barriers to digital curation empowering communities to promote their cultural and natural heritage in installations, on the web, and through mobile platforms. The VMI provides support for content creation, ingestion, archival and curation. In doing so enables the curation of augmented, cross and mixed reality applications. An instance of the VMW2 CINEGATE provides a platform that helped the creation and dissemination of digital outputs across workpackages. The toolkit links technology developed in all the workpackages to create a cohesive output that addressed the projects aims and challenges. |
| Smart Museum. Cultural Heritage in the Virtual Space 💡 Provider: Harald Klinke | Recorded Video Session of Lightning Talk | Free access | Lightning Talk at the Museums Computer Group’s Museums+Tech 2022 Conference When museums were closed during the lock-down, they struggled to connect with their audiences, to display items from their collections and stimulate a societal discourse about culture. The reason for this is often the lack of a front-end for the virtual space besides the website. This lightning talk shows how to build a foundation that enables access to open data, a multi-front-end strategy, and real-time feedback from users. The physical museum space is viewed as a front end to the public. The talk shows how to present the museum where the audience is as well: in the virtual space. Based on practical experience in the museums of the city of Dresden, this lecture shows how objects already in a database can be made accessible online as structured data via a defined interface (RestAPI) in a machine-readable format, how to build an infrastructure that meets both internal and external needs and to generate synergies through cooperation with natural partners. Based on this interface, various ways of exploratory access to the collection can be developed, such as accessing it via websites, apps, digital signage, citizen kiosks, etc. In addition, the data is used for hackathons and data harvesting processes such as the Europeana. The museum’s micro-service thus becomes an integral part of an open data strategy of the organisation such as a municipality. In this way, the diverse cultural heritage of the museums is made accessible to a larger public and brought into new, virtual contexts. https://www.harald-klinke.de/publications |
| Promoting Heritage in Virtual Environments 💡 & Linking Digital Heritage, Games and Virtual Tourism: Erik Champion. 💡 Provider: Skriduklaustur (with additional videos on virtual heritage) | Short Film, Recorded Lecture | Free access | Short film with interviews and examples of the use of digital technology to promote heritage in virtual environments. Made by Aurora Borealis Multimedia in the PHIVE project that was funded by Northern Periphery and Arctic Programme. This talk will examine how key challenges in digital heritage involving 3D models could be brought to life and re-opened to interpretation by game design, and how game-like interaction could also help increase the richness and immersive qualities of XR (extended reality) and virtual tourism. Can 3D models, the scholarly information surrounding them, and the involvement of the public be brought closer together? And can we harness the speed and complexity of new technologies to ensure both the data and our understanding of that data can be recorded, interpreted, and shared more fairly, openly, and democratically? |
| Virtual Heritage: Architecture, Archaeology and Gaming Technologies 💡 Provider: Howard Griffin, Kent School of Architecture and Planning | Recorded Lecture as Video | Free access | In this recorded lecture Howard Griffin, Senior Lecturer at University of Kent, talks about how virtual heritage, architectural visualisation and real time game technology can help to create virtual worlds in which heritage can be experienced in a virtual environment, especially in game settings. |
| The Smart City as a Cultural Heritage: the Digital Twin experience of Florence 💡🛠 Provider: Snap4City, Paolo Nesi | Best practice tool, webinar recording | Free access | Recorded presentation on the Snap4City application of Digital Twin technology in the city of Florence. Paolo Nesi shows how virtual representations can be connected to real-world systems by integrating structural, visual and contextual information, real-time sensor data, POIs and functional resources. AI/XAI techniques and simulations enable the virtual testing and analysis of new solutions, reducing the costs and risks of real-world experimentation. The approach also supports decision-making, citizen engagement and the understanding of urban contexts from multiple perspectives. |
| Smart Heritage as a Design Tool 🔎 Provider: David Batchelor, Marc Aurel Schnabel | Research article | Free (open access) | Smart Heritage enables urban designers and planners to reimagine historical narratives within cities through the untethered perspectives of smart technology. Smart Heritage is the convergence between the smart city and heritage disciplines that intertwines the autonomous and automatic capabilities and innovation of smart technologies with the contextual and subjective interpretation of the past. It is an emergent and distinct discourse in the academic literature that positions technology as the lead-curator of historical narratives. It is comparable with similar smart discourses, such as Smart Mobility and Smart Infrastructure, and contrasts with the human-led and archival focused Digital Heritage discourse. Through Smart Heritage, urban designers and planners are not physically, intellectually, and locationally limited in retelling and deploying culturally and socially powerful historical narratives. Instead, experts can draw online and personal data to produce powerful and novel experiences in cities. This article introduces Smart Heritage as a tool for urban designers and planners. It discusses how Smart Heritage can reimagine historical narratives within cities. |
| Inside NextGen 💡🛠 Provider: European Historic Houses | Webinar series | Free | The Inside NextGen video series is a compendium of webinars organised by EHH, aimed to provide practical information and tools to historic house owners who want to boost economic diversification and explore smart tourism possibilities within their properties and SMEs. Each webinar is hosted by two speakers, who share their experiences and discuss specific topics during a one-hour session. Their talks are followed by a Q&A section. |
4. Metaverse & Immersive Technologies for Cultural Heritage
Future-oriented technologies such as the metaverse offer great potential for presenting and experiencing cultural heritage in new and innovative ways. This section provides a basic understanding of the metaverse and explains tools needed to put it into practice.
| Resource | Resource type | Access | Description |
|---|---|---|---|
| Virtual Future 💡
Provider: Edufication |
Online courses | Free access | Online course about virtual future and how metaverse, AI and extended reality can shape tomorrow’s businesses, teaches the basics of metaverse knowledge. |
| Metaverse Academy 💡
Provider: Metaverse Acadamy (Erasmus+ Project) |
Online courses | Free access | A course system to bridge the skills gap in augmented, virtual, and mixed reality (AR/VR/MR) technologies. |
| What is the Metaverse? 💡
Provider: Coursea |
Online courses | Free, need to register | The metaverse isn’t just for gamers or developers – it’s for everyone. In this course led by experts from Meta, you’ll learn what the metaverse is, what it means for our world today and in the future, and what opportunities it offers for both professionals and businesses. |
| Good practice: Digital cultural heritage using VR & digital twin 🛠
Provider: European Commission, European Digital Innovation Hubs Network (EDIH) |
Online courses | Free access | A multi-part course series on the metaverse, covering how it works, its key players, financial flows, and the development of metaverse environments.
Link to eLearning Platform: EDIH Network eLearning platform (currently under maintenance) 25.08.2026 |
| Introduction to the 4D Browser 💡
Provider: Europeana, FSU Jena |
Online course | Free access | Learn how to use the 4D Browser as a 3D / Metaverse tool to explore cultural heritage. |
| Advanced exploration with the 4D Browser 💡
Provider: Europeana, FSU Jena |
Online course | Free access | Learn detailed functions of the 4D Browser to explore and analyse historical changes, work with 3D models, photos and texts. |
| Introduction to Spatialisation with the 4D Browser 💡
Provider: Europeana, FSU Jena |
Online course | Free access | Learn about the concept of 3D spatialisation and gain practical experience by uploading content to the 4D Browser. |
| Using 3D Objects in education 💡
Provider: Europeana, University of Jaén, 5DCulture project |
Online course | Free access | This course shows how you can use 3D models in education to enhance the learning experience of students on all levels of education. This course is based on the expertise and field tests of the University of Jaén in the 5DCulture project. |
| EUREKA3D Online Courses 💡
Provider: EUreka3D-XR project, Europeana |
Online courses | Free access | Online courses about XR for cultural heritage and 3D digitization developed in the EUreka3D-XR project and accessible on the Europeana training platform |
| TRANSMIXR Training Program 💡 🛠
Provider: TRANSMIXR project |
Online course, training material | Free access | A collection of training resources with a cultural heritage section, provides a workbook for virtual museums, a curator studio guide, a gameplay screen capturing of a cultural heritage VR game and a guide about meaningful interactions with cultural heritage in immersive environments |
| Metaverse and XR for cultural heritage education: applications, standards, architecture, and technological insights for enhanced immersive experience 🔎
Provider: Virtual Reality Journal |
Research article | Free (open access) | The growing attention towards immersive technologies such as augmented reality (AR), virtual reality (VR), mixed reality (MR), extended reality (XR), and the metaverse are revolutionizing cultural heritage education and tourism. Such technologies offer immersive and interactive experiences that transform the user’s exploration of museums, cultural heritage sites, educational content, and historical landmarks. This article presents a structured framework that addresses the advancement and application of these technologies in cultural heritage education to improve user experience, learning, emotional connection, and motivation. |
| Exploring the Social Heritage Metaverse for Virtual Heritage Communication from Multi End-user Centered Experiences 🔎
Provider: ACM Journal on Computing and Cultural Heritage |
Research article | Free (open access) | With the growth and popularization of social virtual reality (VR) in the heritage sector, particularly in multiuser environments like the metaverse, this study explores its potential as a platform for virtual heritage communication to support cultural learning. |
| Metaverse for Cultural Heritages 🔎
Provider: Electronics 2022 |
Research article | Free (open access) | The metaverse has gained popularity recently in many areas including social media, healthcare, education and manufacturing. This work explores the use of the metaverse concept for cultural heritage applications. The motivation is to develop a systematic approach for the construction of a cultural heritage metaverse and to offer, potentially, more effective solutions for tourism guidance, site maintenance, heritage object conservation, etc. |
| Io sono Cultura reports 🔎 (italian)
Provider: Fondazione Symbola |
Report | Free access | ‘Io Sono Cultura’ is an annual research project that highlights the economic and social value of businesses operating in the cultural and creative sectors. The report represents a minor revolution in Italy, thanks to its innovative approach to data analysis and aggregation: the wealth generated by the cultural sector has traditionally been analysed solely through the prism of historical and artistic heritage, businesses within the cultural and creative production system, the performing arts and the visual arts. ‘Io Sono Cultura’ stems from the need to demonstrate how culture is a sector capable of driving the Italian economy. |
5. Technology Adaption & Digitalisation, Organisation & Management, Transformation
This section explains methods and approaches for transitioning from tangible to digital cultural heritage, as well as providing information on digitisation, organization & management and transformation of cultural heritage.
| Resource | Resource type | Access | Description |
|---|---|---|---|
| 3D digitisation: prepare for success 💡 Provider: Europeana, Eureka3D project | Online course | Free access | This course is designed to help anyone on their 3D digitisation journey. It is specifically aimed at Cultural Heritage professionals who are considering, or in the middle of, digitising their cultural heritage collections using three-dimensional models. |
| Introduction to data spaces 💡 Provider: Europeana | Online course | Free access | This introductory course should give you a solid understanding of what a data space is and who participates in it, the role of a common European data space in the European Data Strategy, the needs and values of the participants and several examples of use cases. |
| HERITΛGE Open Courses 💡 Provider: HERITΛGE – The Heritage Management Organization | Online course | Free access | Online courses about conservation, project and HR management in the heritage sector. |
| Driving digital transformation in Cultural Heritage Institutions💡 Provider: EUREKA3D | Online courses, recordings | Free access | A set of recordings from an online training programme with additional 3D and XR Cultural Heritage resources. |
| NEMO Activities & NEMO Resources 💡 Provider: Network of European Museum Organisations (NEMO) | Trainings, webinars, mentoring, resources | Free (need to register) | NEMO supports lifelong learning, skills development, knowledge sharing and professional growth at all levels and across Europe. We offer various formats: some are exclusive to member organisations, while others are open to all. Activities take place both onsite and online, and are either offered free of charge or at a cost. |
| Time Machine Academy: Lillo 1640- Methodology and workflow of virtual reconstruction 🛠 Provider: Time Machine Organisation, European Competence Centre for Digital Heritage | Best practice | Free access | This Academy shows how a virtual reconstruction of a historical site is made, based upon the example of the 17th century fortress of Lillo, Belgium. This fortress was reconstructed by Visual Dimension bvba, in close cooperation with the Centre for Urban History at the University of Antwerp and the European ‘Recapture the Fortress Cities’ (RCF) project. |
| 3D4CH Competence Centre 💡 Provider: 3D4CH | Online courses | Free access | Learning modules about planning a 3D digitization project, data capture, data processing, data management and storage. |
| DARIAH-Campus learning material 💡 Provider: DARIAH-Campus, ECHOES Project | Online learning material (videos, documents) | Free access | DARIAH-Campus provides an open, curated collection of capacity-building resources, including self-paced online courses, tutorials, learning modules, webinars, recorded training events, methodological guides, and curated learning pathways that support skills development in digital humanities, cultural heritage, research data management, and digital research infrastructures. Created within the capacity building for the ECHOEs Project. |
| Digital Skills Talks 20th episode: ”Reimagining Cultural Heritage in the Digital Age” 🔎 Provider: European Commission | Video session recording | Free access | The Digital Skills and Jobs Platform returns with the 20th episode of Digital Skills Talks, a monthly series of 30-minute conversations with experts from across Europe, focusing on emerging digital technologies and the skills needed in a rapidly evolving digital landscape. |
| Face-Fit 🛠 Provider: MICC – Università di Firenze / ReInHerit | Open-source application | Free access | AI- and facial-recognition-based application designed to personalise visitors’ interactions with museum artworks and portraits. |
| Transizione digitale nel settore culturale 🔎 (Italian) Provider: Osservatori Digital Innovation – Politecnico di Milano | Thematic resource map | Free access | A thematic map featuring articles, webinars, research, and resources on conservation, cultural heritage enhancement, accessibility, and cultural tourism. |
| Osservatorio Innovazione Digitale per la Cultura 💡 (Italian) Provider: Osservatori Digital Innovation – Politecnico di Milano | Observatory / knowledge hub | Free access | It examines digital technologies, AI, blockchain, the metaverse, business models, ticketing, fundraising, sustainability, accessibility, and digital skills within cultural institutions. |
| Turismi.AI’s objectives and operating model 🛠 (Italian) Provider: Turismi.AI ETS | Best practice | Free access | An online document outlining training, research, ecosystem development, digital dissemination, and the responsible use of AI in tourism. |
| Io sono Cultura 2025 🔎 (Italian) Provider: Fondazione Symbola | Report | Free access | An annual report on Italy’s cultural and creative system, covering its economic value, businesses, employment, technologies, software, video games, artificial intelligence, and the relationship between culture and tourism. |
| ReInHerit Toolkit Development: Open Source & User-Centered Approach 🛠 Provider: MICC – Università di Firenze / ReInHerit | Best Practice | Free access | According to ReInherit’s analysis and strategy, the Toolkit’s innovative and interactive tools are able to increase visitor engagement and are based on a user-centered approach. Web apps have been developed as first-class targets that make it easier to follow the BYOD approach. To adopt a sustainable management perspective, the strategic goal of the toolkit was the development of open-source code, so as to facilitate the reuse of applications by different organizations. |
| Digital Tools for Museums and Cultural Heritage 🛠 Provider: MICC – Università di Firenze / ReInHerit | Toolkit | Free access | A set of open-source codes, prototypes, instructions, webinars providing resources and guidelines to develop applications for digital interaction in museums and cultural heritage sites. |
| Introduction to the European Collaborative Cloud for Cultural Heritage 🔎 Good practices from Horizon projects / European Collaborative Cloud for Cultural Heritage (ECCCH) 💡🛠 The Cultural Heritage Cloud 🤝 Provider. European Collaborative Cloud for Cultural Heritage (ECCCH) | Good practices, guides, documents | Free access | The Cultural Heritage Cloud (ECCCH) is a major European initiative designed to provide heritage professionals and researchers with access to data and advanced digital tools. The goal of this course is to build learners’ foundational understanding of the key concepts and technologies necessary to engage with the cloud, demonstrate some of its practical tools and applications, and inspire their further exploration of digital transformation in the heritage and research domains. |
| How to be Part of the European Heritage Cloud 🛠 Provider: European Cloud for Heritage OpEn Science (ECHOES) | Practical guide | Free access | This booklet presents the context in which the ECHOES project proposes its Cloud Architecture, its Data Model and its Integration Framework and explains how institutions, projects and stakeholders can take part in building the Cultural Heritage Cloud by integrating their resources into this emerging European Digital Commons. The framework draws on the ECHOES project deliverables D3.1 Integration Strategy, D3.2 Integration Roadmap, D6.1 Data Strategy for the Cultural Heritage Knowledge Base, and D6.2 Interoperability Guidelines. |
| Dhd-Kanal, Digital4Humanities series 🔎 Provider: University of Jena | Video lectures | Free access | Tutorials for students, researchers, and practitioners in the field of digital humanities. For instance, from the series Digita4Humanities (FSU Jena). An Introduction to Historical 3D Reconstruction 3D-Rekonstruktion (1/9): Quellen- und Datenrecherche Querying Art History Data on the Web Maschinelles Lernen in der Literaturwissenschaft |
| Platforms on the Future of Cultural Heritage: A problem-solving approach 🔎 Provider: European Commission, European Expert Network on Culture and Audiovisual (EENCA) | Report | Free access | This report explores how digital technologies can transform the preservation, transmission, accessibility and valorisation of cultural heritage. It focuses on three main areas: the use of digitalisation for intangible heritage, the potential of digital cultural heritage for innovation and inclusive economic growth, and digitally enabled forms of audience engagement and cultural participation. Particular attention is given to emerging technologies such as AI, virtual and augmented reality, gamification and digital platforms. |
| Infrastructure Futures for Digital Cultural Heritage 🔎 Provider: University of Edinburgh, Zenodo | Report | Free access | This report presents the findings of a study focused on infrastructure futures for digital cultural heritage, considering the processes and practices of preserving, managing, sharing and maintaining the cultural legacy of groups and societies in digital formats. |
| Learning Digital Heritage Collection 💡🛠🤝 Provider: Northern Heritage Network | Toolkits, Workshops, Guides | Free access | The “Learning Digital Heritage” collection is a curated set of digital resources, including toolkits, manuals, workshops, and software guides, all aimed at supporting the digitization and digital engagement of cultural and natural heritage. It brings together materials developed through various heritage projects, with a strong emphasis on practical guidance and skills development for the heritage sector. Manual for 3D Digitization and Spherical Technologies |
External Resources and Reuse Notice
The training resources listed in this section are provided by external European platforms and initiatives, including EU Academy, EIT Campus, EISMEA, Enterprise Europe Network, European Digital Innovation Hubs and the European IP Helpdesk. MetaHeritage does not own these resources and only redirects participants to the official providers’ websites.
Users should always consult the original provider pages for the most up-to-date information on course content, access conditions, registration requirements, availability and applicable reuse conditions.
EU-owned content may generally be reused under the European Commission reuse policy, as implemented by Commission Decision 2011/833/EU on the reuse of Commission documents, and, unless otherwise indicated, under the Creative Commons Attribution 4.0 International licence, provided that appropriate credit is given and any changes are indicated. Additional permissions may be required for third-party materials, identifiable private individuals, logos, trademarks, software or other content not owned by the EU.
Third-party materials, including images, identifiable individuals, logos, trademarks, software and other protected content, may be subject to separate copyright, licensing or permission requirements. Users are responsible for verifying and complying with the applicable conditions established by the relevant rights holders.
The inclusion of a course, service or resource in this MetaHeritage capacity-building section does not constitute endorsement of the provider, guarantee eligibility or access, or imply responsibility for subsequent changes to the content, conditions or availability of the resource.
Last reviewed: July 2026
The availability, content and access conditions of external resources may change over time. Users should consult the official provider pages for the latest information.


